loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 572.89 7.81 6.67
Equity-ICICI Bank Oct 31, 2024 532.99 7.27 1.51
Equity-Reliance Industr Oct 31, 2024 337.37 4.60 -6.08
Equity-Infosys Oct 31, 2024 301.54 4.11 -15.20
Reverse Repo-TREPS Oct 31, 2024 229.26 3.13 24.59
Equity-Axis Bank Oct 31, 2024 229.13 3.12 -5.90
Equity-TCS Oct 31, 2024 219.17 2.99 600.76
Equity-Hind. Unilever Oct 31, 2024 187.09 2.55 11.93
Equity-Bharti Airtel Oct 31, 2024 185.30 2.53 -9.60
Equity-Bajaj Finance Oct 31, 2024 151.64 2.07 0.90
Equity-Zomato Ltd Oct 31, 2024 141.80 1.93 -6.78
Equity-Avenue Super. Oct 31, 2024 139.22 1.90 37.15
Equity-Larsen & Toubro Oct 31, 2024 132.27 1.80 -1.45
Equity-Maruti Suzuki Oct 31, 2024 132.36 1.80 -16.33
Equity-Titan Company Oct 31, 2024 127.63 1.74 -4.82
Equity-Cipla Oct 31, 2024 119.90 1.63 0.30
Equity-ITC Oct 31, 2024 114.43 1.56 38.81
Equity-NTPC Oct 31, 2024 114.28 1.56 -14.05
Equity-M & M Oct 31, 2024 113.10 1.54 -14.42
Equity-Bajaj Finserv Oct 31, 2024 96.19 1.31 8.46
Equity-Jindal Steel Oct 31, 2024 92.05 1.26 -11.46
Equity-IndusInd Bank Oct 31, 2024 90.78 1.24 -27.08
Equity-Nestle India Oct 31, 2024 90.29 1.23 113.80
Equity-HDFC Life Insur. Oct 31, 2024 90.45 1.23 0.30
Equity-Hero Motocorp Oct 31, 2024 89.81 1.22 96.53
Equity-Dr Reddy`s Labs Oct 31, 2024 81.87 1.12 13.86
Equity-Coforge Oct 31, 2024 81.85 1.12 87.08
Equity-APL Apollo Tubes Oct 31, 2024 82.02 1.12 -4.02
Equity-ICICI Lombard Oct 31, 2024 76.69 1.05 -11.82
Equity-A B B Oct 31, 2024 76.15 1.04 -7.77
Equity-K E C Intl. Oct 31, 2024 75.82 1.03 0.03
Equity-Grasim Inds Oct 31, 2024 74.98 1.02 -8.50
Equity-Cholaman.Inv.&Fn Oct 31, 2024 72.36 0.99 -20.85
Equity-Dabur India Oct 31, 2024 72.90 0.99 133.21
Equity-Poonawalla Fin Oct 31, 2024 72.09 0.98 28.26
Equity-JSW Energy Oct 31, 2024 71.65 0.98 -7.35
Equity-Apollo Hospitals Oct 31, 2024 69.37 0.95 -2.45
Equity-Kotak Mah. Bank Oct 31, 2024 69.24 0.94 0.00
Equity-Coal India Oct 31, 2024 67.81 0.92 -11.39
Equity-Trent Oct 31, 2024 66.27 0.90 -5.89
Equity-Hindalco Inds. Oct 31, 2024 60.86 0.83 -9.28
Equity-Indiamart Inter. Oct 31, 2024 56.55 0.77 40.66
Equity-Vedanta Oct 31, 2024 55.69 0.76 -9.48
Equity-Dalmia BharatLtd Oct 31, 2024 54.70 0.75 4,593.54
Equity-Sobha Oct 31, 2024 53.30 0.73 -18.14
Equity-CG Power & Ind Oct 31, 2024 51.95 0.71 -23.95
Equity-Mankind Pharma Oct 31, 2024 48.21 0.66 53.01
Equity-Max Financial Oct 31, 2024 45.55 0.62 7.72
Equity-Sterlite Tech. Oct 31, 2024 44.11 0.60 9.54
Equity-Sterling & Wils. Oct 31, 2024 44.12 0.60 33.78
Equity-Updater Services Oct 31, 2024 43.87 0.60 32.38
Equity-Page Industries Oct 31, 2024 42.98 0.59 0.61
Equity-St Bk of India Oct 31, 2024 41.01 0.56 0.00
Equity-NMDC Oct 31, 2024 40.60 0.55 -9.41
Equity-MAS FINANC SER Oct 31, 2024 40.42 0.55 7.87
Equity-Info Edg.(India) Oct 31, 2024 39.44 0.54 -16.06
Equity-Dixon Technolog. Oct 31, 2024 38.67 0.53 0.00
Equity-Lupin Oct 31, 2024 38.27 0.52 -16.82
Equity-KEI Industries Oct 31, 2024 37.09 0.51 20.64
Equity-Prestige Estates Oct 31, 2024 37.35 0.51 -11.32
Equity-Uno Minda Oct 31, 2024 37.41 0.51 -33.47
Equity-Aurobindo Pharma Oct 31, 2024 36.31 0.50 -25.80
Equity-Bandhan Bank Oct 31, 2024 36.44 0.50 -8.32
Equity-Sumitomo Chemi. Oct 31, 2024 35.83 0.49 2.96
Equity-3M India Oct 31, 2024 35.42 0.48 6.54
Equity-Hyundai Motor I Oct 31, 2024 35.03 0.48 0.00
Equity-Power Mech Proj. Oct 31, 2024 35.22 0.48 -11.94
Equity-Polycab India Oct 31, 2024 34.67 0.47 -6.83
Equity-Samvardh. Mothe. Oct 31, 2024 33.78 0.46 -53.23
Equity-Hitachi Energy Oct 31, 2024 34.03 0.46 -26.31
Equity-Quess Corp Oct 31, 2024 33.64 0.46 -16.63
Equity-Sona BLW Precis. Oct 31, 2024 32.88 0.45 -54.59
Equity-Kirloskar Oil Oct 31, 2024 32.11 0.44 -6.70
Equity-TBO Tek Oct 31, 2024 32.14 0.44 -5.73
Equity-Ajanta Pharma Oct 31, 2024 31.48 0.43 -39.19
Equity-Glenmark Pharma. Oct 31, 2024 31.07 0.42 -22.64
Equity-Devyani Intl. Oct 31, 2024 22.41 0.31 -50.69
Equity-Yatra Online Oct 31, 2024 22.24 0.30 -7.31
Equity-Greenpanel Inds. Oct 31, 2024 19.32 0.26 0.28
Equity-V-Mart Retail Oct 31, 2024 18.37 0.25 23.03
Equity-Kirl.Pneumatic Oct 31, 2024 16.74 0.23 -58.33
Equity-J B Chemicals & Oct 31, 2024 17.14 0.23 0.00
Equity-Bharti Airtel PP Oct 31, 2024 14.08 0.19 -7.71
Derivatives-Cash Margin - Derivatives Oct 31, 2024 2.00 0.03 0.00
Equity-Sobha PP Oct 31, 2024 1.69 0.02 -30.43
Cash & Cash Equivalent-C C I Oct 31, 2024 1.26 0.02 27.69
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Oct 31, 2024 0.70 0.01 -69.37
Net CA & Others-Net CA & Others Oct 31, 2024 -5.73 -0.09 -515.81